Benchmarks
Live leaderboard snapshots from FEV Bench, GIFT-Eval & BOOM, refreshed automatically.
Chronos-2 leads with Skill Score 35.50, followed by TimesFM-2.5 (30.20) and TiRex (30.01).
0 of 12 ranked models hosted on TSFM.ai · Higher is better · 29 datasets
Rankings
Skill Score vs Win Rate
Hosted (filled)Not hosted (outline)
Full results
| # | Model | Skill Score |
|---|---|---|
| 1 | Chronos-2 | 35.50 |
| 2 | TimesFM-2.5 | 30.20 |
| 3 | TiRex | 30.01 |
| 4 | Toto-1.0 | 28.21 |
| 5 | T TabPFN-TS | 27.65 |
| 6 | Moirai-2.0 | 27.26 |
| 7 | Chronos-Bolt | 26.52 |
| 8 | Sundial-Base | 24.75 |
| 9 | S Stat. Ensemble | 15.65 |
| 10 | A AutoARIMA | 11.24 |
| 11 | A AutoTheta | 10.99 |
| 12 | A AutoETS | 2.26 |
Source: leaderboard · Raw: csv